Quick Comparison
| AWP | Phobos (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | Aces High Pin remove | Bravo Pin remove | AWP | PAW (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Phobos (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | Aces High Pin remove | Bravo Pin remove | AWP | PAW (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | Aces High Pin | Bravo Pin | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 |
| Rating | ||||||
| Price | 2,53 € | 0,73 € | 31,22 € | 8,88 € | 4,42 € | 1,87 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.